| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Shift A | 8 | 10 | 18 | 0 | 0 | 18 |
| Nursery | A | Shift A | 6 | 9 | 15 | 0 | 0 | 15 |
| Play | B | Shift B | 8 | 6 | 14 | 0 | 0 | 14 |
| Nursery | B | Shift B | 16 | 5 | 21 | 0 | 0 | 21 |
| KG | A | Shift A | 21 | 3 | 24 | 0 | 0 | 24 |
| KG | B | Shift B | 7 | 8 | 15 | 0 | 0 | 15 |
| One | A | Shift C | 26 | 12 | 38 | 0 | 0 | 38 |
| Two | A | Shift C | 12 | 9 | 21 | 0 | 0 | 21 |
| Three | A | Shift D | 7 | 6 | 13 | 0 | 0 | 13 |
| Four | A | Shift D | 4 | 4 | 8 | 0 | 0 | 8 |
| Five | A | Shift D | 5 | 7 | 12 | 0 | 0 | 12 |
| Total | 120 | 79 | 199 | 0 | 0 | 199 | ||
